Participants
NOA Regatta
Participants List per Boat Class
Total Entries : 133
Country | Last Name | First Name | EIO ID | Age Group | Sail Number | Club |
---|---|---|---|---|---|---|
GRE | Tourlis | Anastasios | 31706 | M | GRE2938 | ANOG |
GRE | TOBRA | CHRISTINA | 33223 | F | GRE2886 | ANOG |
GRE | PORTOSALTE | FILIPPOS | M-12 | GRE2889 | ANOG | |
GRE | VOMVYLAS | EMMANOUIL ANAST | 30783 | M | GRE2859 | ANOG |
GRE | Dimopoulos | Orestis | 35016 | M-12 | GRE2919 | ANOG |
GRE | Vasilakis | Pavlos | M-12 | GRE2888 | ANOG | |
GRE | DALMIRAS | DIMITRIOS | M-12 | GRE2884 | ANOG | |
GRE | Karakasidis | Konstantinos | M-12 | GRE2890 | ANOG | |
GRE | Tsourtos | Georgios | 38333 | M-12 | GRE2885 | ANOG |
BUL | Jelev | Filip | M-12 | BUL1111 | CSYC Academic | |
CYP | Zoubovski | Anatoli | M-12 | CYP8824 | Cyprus International Sailing Club | |
TUR | Erdemli | Ege | M | TUR157 | Galatasaray | |
TUR | Suvari | Irmak | F | TUR571 | Galatasaray | |
TUR | Gecer | Matias Can | M | TUR575 | Galatasaray | |
TUR | Suvari | Deniz | M | TUR1779 | Galatasaray | |
TUR | Ozgenc | Efe | M | TUR1773 | Galatasaray | |
TUR | Goca | Timur | M | TUR156 | Galatasaray | |
TUR | Hammas | Akin | M-12 | TUR2520 | Galatasaray | |
TUR | Erden | Can | M-12 | TUR2518 | Galatasaray | |
TUR | Goca | Sirin | F-12 | TUR2527 | Galatasaray | |
TUR | Gonen | Nil | F-12 | TUR1778 | Galatasaray | |
TUR | Dundar | Mina | F-12 | TUR1774 | Galatasaray | |
TUR | Terece | Elif | F-12 | TUR1777 | Galatasaray | |
TUR | Erendemir | Eren Kaan | M-12 | TUR152 | Galatasaray | |
GRE | Kosma | Fragkiski | 29076 | F | GRE2094 | Greek national team |
GRE | Kolokotronis | Paraskevas | 32555 | M-12 | GRE221 | Greek national team |
GRE | Soylioti | Athina | 30519 | F | GRE2971 | Greek national team |
GRE | Samaras | Stefanos | 35498 | M-12 | GRE2969 | Greek national team |
GRE | Mixalainas | Nestoras | 33098 | M-12 | GRE2942 | Greek national team |
GRE | Komianos | Nikolaos | 34028 | M | GRE2840 | Greek national team |
GRE | Ragkousi | Kontstantina | 31853 | F-12 | GRE3030 | Greek national team |
GRE | Panagopoulos | Iason | 32169 | M | GRE2880 | Greek national team |
GRE | Psomiadis | Andreas | 33974 | M-12 | GRE2314 | Greek national team |
GRE | Kanelou Kokkinakaki | Xrusoyla | 34420 | F-12 | GRE726 | Greek national team |
GRE | Norton | Elena-Chloi | 31948 | F | GRE1106 | Greek national team |
GRE | Makri | Marianna | 32687 | F-12 | GRE2844 | Greek national team |
GRE | Sexou | Leonidas | 28371 | M | GRE220 | Greek national team |
TUR | UCSEL | CAN | M | TUR126 | ISTANBUL SAILING CLUB | |
TUR | KOZIKOGLU | RESAT | M | TUR127 | ISTANBUL SAILING CLUB | |
GRE | Leontaridis | George-Laertis | M | GRE2909 | N.C.TH. | |
GRE | DOUKAS | ALEXANDROS | 33894 | M-12 | GRE4420 | N.O. LEFKADAS |
GRE | Kagoudi | Elisabet | 38202 | F | GRE0 | N.O.A. |
GRE | Aggelidi | Agelina | 38215 | F-12 | GRE0 | N.O.A. |
GRE | Chrissohoou | Marios | 38206 | M-12 | GRE0 | N.O.A. |
GRE | Chatzis | Dimitris | 33711 | M-12 | GRE102 | N.O.A. |
GRE | Bizeras | Panagiotis | 34205 | M | GRE10 | N.O.A. |
GRE | Papadakis | Dimitris | 38207 | M | GRE689 | N.O.A. |
GRE | Giannakidou | Despina | 35463 | F-12 | GRE2857 | N.O.A. |
GRE | Giannakidis | Grigoris | 33117 | M-12 | GRE100 | N.O.A. |
GRE | TZITZIS | ANGELOS | 34617 | M-12 | GRE1331 | N.OKV |
GRE | Raptis | Aggelos | 34192 | M | GRE250 | Nautical Club of Katerini |
GRE | Farmakidis | Andreas | 31835 | M | GRE3046 | Nautical Club of Katerini |
GRE | Farmakidou | Athanasia | 34236 | F | GRE2011 | Nautical Club of Katerini |
GRE | Trellopoulou | Ioanna | 34864 | F | GRE1211 | Nautical Club of Katerini |
GRE | Margariti | Eleni | 35975 | F-12 | GRE3042 | Nautical Club of Katerini |
GRE | Koukounaras | Giorgos | 35993 | M-12 | GRE3044 | Nautical Club of Katerini |
GRE | LEONTARIDIS | GEORGE | 31467 | M | GRE2909 | Nautical club of Thessaloniki |
GRE | LEONTARIDIS | GEORGE | 31467 | M | GRE2909 | Nautical club of Thessaloniki |
GRE | LEONTARIDIS | GEORGE | 31467 | M | GRE2909 | Nautical club of Thessaloniki |
GRE | Papageorgiou | Artemis | F | GRE1603 | NCTH | |
GRE | Sfigga | Argyro | F | GRE2008 | NCTH | |
GRE | Xanthopoulou | Sofia | F-12 | GRE751 | NCTH | |
GRE | Margari | Olga | F | GRE752 | NCTH | |
GRE | Peppa | Maria | F-12 | GRE626 | Noa Aeginas | |
GRE | Peppa | Maria | F-12 | GRE626 | Noa Aeginas | |
GRE | PELEKI | DIMITRA | 32612 | F | GRE214 | NOKALAMAKIOU |
GRE | ZOGRAFOU | MARIA KONSTANTI | F | GRE212 | NOKALAMAKIOU | |
GRE | PALLIS | ALEXANDROS | 33784 | M-12 | GRE210 | NOKALAMAKIOU |
GRE | AGGELIDAKIS | MINOAS | 34178 | M-12 | GRE229 | NOKALAMAKIOU |
GRE | BOUTRIS | IOANNIS | M-12 | GRE2188 | NOKALAMAKIOU | |
GRE | TROSKOU | VESELINA | 34767 | F-12 | GRE4413 | NOKALAMAKIOU |
GRE | KALOGERAKIS | PETROS | 31910 | M | GRE2914 | NOKALAMAKIOU |
GRE | BOUGIOURIS | GIORGOS | M | GRE219 | NOKALAMAKIOU | |
GRE | VENTOURIS LADAS | EPAMEINONTAS | 32852 | M | GRE218 | NOKALAMAKIOU |
GRE | ATZEMIAN | KLIO | 35068 | F-12 | GRE30 | NOKV |
GRE | TZITZIS | ANGELOS | 34617 | M-12 | GRE1331 | NOKV |
GRE | ATZEMIAN | ATHINA | 32664 | F-12 | GRE3110 | NOPF |
GRE | GEORGAKOPOULOU | KYRIAKI | 36435 | F | GRE2316 | NOTK |
GRE | Theodorakopoulou | Despoina | 30559 | F | GRE1685 | O.F.TH |
GRE | Foltopoulou | Evagelia | 35468 | F-12 | GRE1325 | O.F.TH |
GRE | Pomakis | Konstantinos | 36707 | M | GRE1324 | O.F.TH |
GRE | Mpakirtzis | Stratos | 36477 | M-12 | GRE1328 | O.F.TH |
GRE | Grigoropoulou | Ameli | 33763 | F-12 | GRE32 | O.F.TH |
GRE | Vamvakas | Athanasios | 31147 | M | GRE1 | O.F.TH |
GRE | Papadopoulou | Electra | 32765 | F | GRE1681 | O.F.TH |
GRE | Zavlanos | Ioannis | 38137 | M-12 | GRE1453 | O.F.Th |
GRE | PAPADOPOULOU | GEORGIA | 32533 | F-12 | GRE11 | OTHA |
GRE | KAMNITSAS | AGGELOS | 32540 | M-12 | GRE282 | OTHA |
GRE | PAPADOPOULOU | ELISAVET | 32534 | F | GRE13 | OTHA |
BUL | Tino | Tomov | M | BUL906 | Port Burgas | |
GRE | ANGELOPOULOS | AGIS CHRISTOS | 33740 | M-12 | GRE2864 | PSC |
GRE | PAPADOPOULOU | ASIMINA ELINI | 36741 | F-12 | GRE2746 | PSC |
GRE | DETSIS | ODYSSEAS | 35385 | M-12 | GRE1524 | PSC |
GRE | GOULIELMOS | FRAGKISKOS | 30464 | M | GRE2960 | PSC |
GRE | BONIS | STYLIANOS | 35157 | M-12 | GRE9605 | PSC |
GRE | KARAPANOU | DANAI | 33886 | F-12 | GRE9603 | PSC |
GRE | PAPADOPOULOS | ATHANASIOS | 34089 | M-12 | GRE274 | PSC |
GRE | TSOULFA | FAIDRA | 35384 | F-12 | GRE9604 | PSC |
BUL | Hristov | Simeon | M-12 | BUL677 | Sailing Club Hristov | |
GRE | XATZISAVVA | AIKATERINI | 37831 | F-12 | GRE719 | SAILING CLUB PAGGAIO KAVALA |
GRE | PAPARALLIS | DHMHTRHS | 32472 | M | GRE750 | SAILING CLUB PAGGAIO KAVALA |
GRE | KIZIROGLOY | XRISTINA | 34630 | F-12 | GRE716 | SAILING CLUB PAGGAIO KAVALA |
TUR | AYYILDIZBAYRAKTAR | EGE | M-12 | TUR5942 | TEKIRDAG YELKEN | |
TUR | KAYA | TUNA | M-12 | TUR5944 | TEKIRDAG YELKEN | |
TUR | BARUT | AHMET AREL | M-12 | TUR5943 | TEKIRDAG YELKEN | |
TUR | CAKIR | HAYRETTIN EREN | M-12 | TUR5945 | TEKIRDAG YELKEN | |
TUR | BOLAT | MELIS | F-12 | TUR5947 | TEKIRDAG YELKEN | |
TUR | ODEN | BORAN | M-12 | TUR5938 | TEKIRDAG YELKEN | |
TUR | OZDEMIR | DORA | M-12 | TUR5946 | TEKIRDAG YELKEN | |
TUR | SAYAR | SEREF TUGRA | M-12 | TUR5940 | TEKIRDAG YELKEN | |
TUR | KARA | KEMAL EFE | M-12 | TUR5916 | TEKIRDAG YELKEN | |
TUR | YAMANOGLU | MEHMET YAMAN | M-12 | TUR5918 | TEKIRDAG YELKEN | |
TUR | GOK | EYMEN | M-12 | TUR5920 | TEKIRDAG YELKEN | |
TUR | GÖÇMEN | DENİZ | M-12 | TUR5917 | TEKIRDAG YELKEN | |
GRE | Apeiranthitis | Alexandros | M | GRE2930 | Yacht Club of Greece | |
GRE | Apeiranthitis | Ilias | M-12 | GRE291 | Yacht Club of Greece | |
BUL | Atanas | Zlatev | M-12 | BUL9339 | Yacht Club Pomorie | |
BUL | Daniela | Gocheva | F | BUL977 | Yacht Club Pomorie | |
BUL | Todor | Gochev | M-12 | BUL933 | Yacht Club Pomorie | |
BUL | Zaraya | Conkova | F-12 | BUL9777 | Yacht Club Pomorie | |
BUL | Karchev | Ivan | M-12 | BUL9174 | Yacht Club Port Bourgas | |
BUL | Garov | Andrey | M-12 | BUL911 | Yacht Club Port Bourgas | |
BUL | Novakov | Martin | M-12 | BUL96 | Yacht Club Port Bourgas | |
BUL | Cenova | Karolina | F-12 | BUL7007 | Yacht Club Port Varna | |
BUL | Mitev | David | M-12 | BUL747 | Yacht Club Port Varna | |
BUL | Nikolov | Borislav | M | BUL737 | Yacht Club Port Varna | |
BUL | Kosturkova | Boyana | F | BUL7333 | Yacht Club Port Varna | |
BUL | Kalchev | Hristo | M | BUL7171 | Yachtclub Cpt.G.Georgiev Port Varna | |
GRE | ΚΟΥΝΤΟΣ | ΓΕΩΡΓΙΟΣ | 34191 | M-12 | GRE6211 | ΝΑΟΚΘ |
GRE | ΜΠΑΜΠΑΤΖΙΜΟΠΟΥΛΟΣ | ΑΝΕΣΤΗΣ | 34116 | M | GRE1709 | ΝΑΟΚΘ |
GRE | ΜΙΓΚΟΣ | ΣΩΤΗΡΗΣ | 34647 | M | GRE90 | ΝΑΟΚΘ |
GRE | ΜΙΧΑΗΛΙΔΗΣ | ΚΩΝΣΤΑΝΤΙΝΟΣ | 34858 | M-12 | GRE1908 | ΝΑΟΚΘ |
GRE | ΚΟΤΖΑΚΟΖΙΔΟΥ | ΕΛΕΝΗ | 33042 | F | GRE1903 | ΝΑΟΚΘ |
Country | Last Name | First Name | EIO ID | Age Group | Sail Number | Club |
Total Entries : 2
Country | Last Name | First Name | EIO ID | Gender | Sail Number | Club |
---|---|---|---|---|---|---|
GRE | ARGYROPOULOS | DIMITRIOS | 33064 | M | GRE917 | N.C.TH. |
GRE | KARAGIOZIDIS | THEODOROS | 32179 | M | GRE2849 | N.C.TH. |
Country | Last Name | First Name | EIO ID | Gender | Sail Number | Club |
Total Entries : 45
Country | Last Name | First Name | EIO ID | Age Group | Sail Number | Club |
---|---|---|---|---|---|---|
GRE | KYPRAIOS | GEORGE | 30413 | M-18 | GRE208815 | PAROS NAUTICAL CLUB |
GRE | KOUKOUDIS | EVANGELOS | 25856 | M-18 | GRE212526 | NAOV |
GRE | KOUKOUDIS | VASSILIS | 28005 | M-18 | GRE3 | ANOG |
GRE | ΠΑΠΑΝΙΚΗΤΑ | ΑΜΑΛΙΑ | 28169 | F-18 | GRE192021 | ΝΟΕΦ |
GRE | ΣΤΥΛΙΔΗΣ | ΟΡΕΣΤΗΣ | 28384 | M-18 | GRE213824 | ΝΟΕΦ |
GRE | ΜΠΟΓΕΑΣ | ΠΑΝΤΕΛΕΗΜΩΝ ΒΑΣ | 30780 | M-18 | GRE212527 | ΝΟΕΦ |
GRE | ΣΙΦΑΚΗΣ | ΓΙΑΝΝΗΣ | 34042 | M-18 | GRE207331 | ΝΟΕΦ |
GRE | ΤΖΑΤΖΙΜΑΚΗΣ | ΣΤΡΑΤΗΣ | 30087 | M-18 | GRE215709 | ΝΟΕΦ |
TUR | SEN | ILAYDA | F-18 | TUR206654 | TEKIRDAG YELKEN | |
GRE | ΗΛΙΌΠΟΥΛΟΥ | ΕΛΙΣΆΒΕΤ | 27130 | F-18 | GRE208815 | ΝΟΚ |
BUL | Garov | Anton | M-18 | BUL19247 | Yacht Club Port Bourgas | |
GRE | PANAGIOTIDHS | STELIOS | 31044 | M-18 | GRE188241 | SAILING CLUB PAGGAIO KAVALA |
GRE | Michalaina | Danai | 29026 | F-18 | GRE213225 | N.A.C of Voula |
GRE | Chandrinou | Christina | 28642 | F-18 | GRE204554 | N..A.O.VOULAS |
GRE | TSAVDARIDIS | CHRISTOS | M-18 | GRE200709 | NAOV | |
GRE | ΠΕΤΡΟΛΑΔΑΣ | ΕΛΕΥΘΕΡΙΟΣ | 34127 | M-18 | GRE193188 | ΝΑΟΚΘ |
GRE | ΚΑΛΟΓΕΡΑΚΗΣ | ΠΑΝΤΕΛΗΣ | 32491 | M-18 | GRE153808 | ΝΑΟΚΘ |
GRE | ΑΘΑΝΑΣΙΑΔΗΣ | ΘΕΟΛΟΓΟΣ | 31701 | M-18 | GRE181006 | ΝΑΟΚΘ |
GRE | ΚΟΚΚΙΝΗΣ | ΕΥΣΤΡΑΤΙΟΣ | 32524 | M-18 | GRE213892 | ΝΑΟΚΘ |
GRE | ΓΚΑΤΖΑΣ | ΔΗΜΗΤΡΗΣ | 34110 | M-18 | GRE213374 | ΝΑΟΚΘ |
GRE | ΚΟΤΖΑΚΟΖΙΔΗΣ | ΔΗΜΗΤΡΙΟΣ | 30533 | M-18 | GRE193180 | ΝΑΟΚΘ |
GRE | ZEIMPARI | SOKRATIS | 32836 | M-18 | GREGRE | OLYMPIAKOS |
GRE | KOUKOUDIS | EVANGELOS | 200529 | M-18 | GRE212526 | ANOG |
BUL | Kircheva | Tzveta | F-18 | BUL227474 | Yacht Club Port Varna | |
TUR | BOSTANCI | MELIKE NEVA | F-18 | TUR219398 | TEKIRDAG YELKEN | |
TUR | COBAN | BIRCE SU | F-18 | TUR209878 | TEKIRDAG YELKEN | |
TUR | SEN | ILAYDA | F-18 | TUR201981 | TEKIRDAG YELKEN | |
GRE | PAPANIKITA | AMALIA | 28169 | F-18 | GRE192021 | NATIONAL TEAM |
GRE | MENI | CHRISTINA-MARIA | 28640 | F-18 | GRE212051 | NATIONAL TEAM |
GRE | STATHAS | MARIOS | 27388 | M-18 | GRE213364 | NATIONAL TEAM |
GRE | GKIKAS | ACHILLEAS | 29152 | M-18 | GRE217285 | NATIONAL TEAM |
GRE | ELEYTHERIADIS | ALEXANDROS | 28404 | M-18 | GRE208698 | NATIONAL TEAM |
GRE | KALPOGIANNAKIS | DIONISIOS | 27439 | M-18 | GRE215945 | NATIONAL TEAM |
GRE | PODIADI | NEFELI | F-18 | GRE221105 | ANOG | |
BUL | Kalchev | Kaloyan | M-18 | BUL222707 | Yachtclub Cpt.G..Georgiev Port Varna | |
GRE | Xatzivasileiou | Triantafyllos | 28218 | M | GRE179073 | Nautical Club of Katerini |
GRE | PORTOSALTE | KONSTANTINOS | M-18 | GRE4 | ANOG | |
GRE | VELIANITIS | CHARALAMPOS | 32665 | M-18 | GRE220790 | ΝΑΥΤΙΚΟΣ ΟΜΙΛΟΣ ΕΛΛΑΔΟΣ |
BUL | Mariyan | Shangov | M-18 | BUL216868 | Port Burgas | |
TUR | Gumus | Eros | M-18 | TUR216018 | Fenerbahce Dogus Sailing Club | |
TUR | Arbak | Ege | M-18 | TUR205723 | Galatasaray | |
TUR | Varol | Ates | M-18 | TUR205730 | Galatasaray | |
TUR | Altintas | Bartu | M-18 | TUR210789 | Galatasaray | |
GRE | KAMNITSA | EYGENIA | 32541 | F-18 | GRE144351 | OTHA |
BUL | Daniel | Cenov | M-18 | BUL217007 | Yacht Club Port Varna | |
Country | Last Name | First Name | EIO ID | Age Group | Sail Number | Club |
Total Entries : 11
Country | Last Name | First Name | EIO ID | Age Group | Sail Number | Club |
---|---|---|---|---|---|---|
GRE | KORIZHS | THODORIS | 28772 | M-19 | GRE193188 | NAUTICAL CLUB KALAMARIAS |
BUL | Sarastov | Klement | BUL9 | Yacht Club Port Bourgas | ||
GRE | MANITSA | ALEKSANDRA | 25310 | F-21 | GRE212496 | SAILING CLUB PAGGAIO KAVALA |
TUR | ERKAN | ZULAL ALEV | F-21 | TUR206654 | TEKIRDAG YELKEN | |
GRE | Sidiropoulou | Loukia | 25159 | F-21 | GRE213374 | Nautical Club of Katerini |
GRE | Kaberidou | Chrysa | 34224 | F-21 | GRE141119 | Nautical Club of Katerini |
BUL | MARKOVA | DIANA | F-21 | BULBUL182424 | OVC NESSEBAR 2000 | |
GRE | Kairidi | Konstantina | F | GRE206843 | O.F.TH | |
GRE | Papalaios | Michalis | 36470 | M-19 | GRE0 | N.O.A. |
GRE | Chatzikonstadinidis | Ioannis | 28366 | M-19 | GRE0 | N.O.A. |
GRE | Kasapidis | Thanasis | 28030 | M-19 | GRE0 | N.O.A. |
Country | Last Name | First Name | EIO ID | Age Group | Sail Number | Club |
Total Entries : 4
Country | Last Name | First Name | EIO ID | Age Group | Sail Number | Club |
---|---|---|---|---|---|---|
GRE | Chatzistamatiou | Aristotelis | 4398 | M | GREGRE218127 | NCVA |
GRE | Bougiouris | Antonios | Δεν θι | M | GRE150374 | Palaion faliro |
TUR | ERDAGLI | MERIC | M-21 | TUR206654 | TEKIRDAG YELKEN | |
GRE | Giannakidis | Polychronis | 20449 | M-21 | GRE0 | N.O.A. |
Country | Last Name | First Name | EIO ID | Age Group | Sail Number | Club |
Nautathletic Club Alexandroupolis
Join