event burgee

13th International NOA Regatta 2023

NO Alexandroupolis

Results are provisional as of 14:20 on June 24, 2023

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 47, Scoring system: Appendix A
Rank Nat FullName SailNo Age Group Club Net Total R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
1st LUBIANSKA OLHA UKR314 F-12 Obolon Sailing Club/JK Split 8.0 56.0 (48.0 BFD) 1.0 3.0 2.0 1.0 1.0
2nd THEODORAKOPOULOU DESPOINA GRE3069 F OFTH 16.0 33.0 (17.0) 3.0 1.0 4.0 6.0 2.0
3rd CAKIR HAYRETTIN EREN TUR5913 M-12 TEKIRDAG YELKEN 27.0 75.0 (48.0 BFD) 4.0 4.0 8.0 7.0 4.0
4th RAPTIS AGGELOS GRE3045 M N.C.Katerini 31.0 42.0 3.0 2.0 8.0 (11.0) 8.0 10.0
5th BARUT AHMET AREL TUR5900 M-12 TEKIRDAG YELKEN 34.0 82.0 7.0 12.0 (48.0 UFD) 3.0 4.0 8.0
6th BILEK POYRAZ TUR1087 M GOZTEPE SAILING CLUB 38.0 61.0 2.0 14.0 6.0 7.0 (23.0) 9.0
7th PAPADOPOULOU ILECTRA GRE1681 F OFTH 40.0 62.0 (22.0) 10.0 2.0 5.0 9.0 14.0
8th KAYA TUNA TUR5911 M-12 TEKIRDAG YELKEN 41.0 89.0 1.0 7.0 (48.0 UFD) 17.0 13.0 3.0
9th ODEN BORAN TUR5912 M-12 TEKIRDAG YELKEN 43.0 60.0 12.0 6.0 (17.0) 9.0 11.0 5.0
10th MARGARITI ELENI GRE3042 F-12 N.C.Katerini 48.0 66.0 (18.0) 9.0 5.0 16.0 5.0 13.0
11th EKIN EGE TUR1089 M GOZTEPE SAILING CLUB 49.0 97.0 (48.0 BFD) 5.0 13.0 15.0 10.0 6.0
12th ZAVLANOS IOANNIS GRE1684 M-12 OFTH 62.0 80.0 13.0 15.0 10.0 (18.0) 17.0 7.0
13th BOLAT MELIS TUR5948 F-12 TEKIRDAG YELKEN 66.0 90.0 6.0 11.0 12.0 (24.0) 22.0 15.0
14th BASLIG DERIN KUZEY TUR9027 M Fenerbahce dogus 71.0 119.0 (48.0 BFD) 17.0 11.0 1.0 26.0 16.0
15th KOUKOUNARAS GIORGOS GRE3044 M-12 N.C.Katerini 73.0 94.0 15.0 (21.0) 7.0 20.0 14.0 17.0
16th BILEK NOYAN TUR1086 M GOZTEPE SAILING CLUB 85.0 116.0 4.0 13.0 24.0 (31.0) 16.0 28.0
17th FOLTOPOULOU EVAGELIA GRE1320 F OFTH 88.0 123.0 9.0 23.0 19.0 6.0 31.0 (35.0)
18th ESEN ERK KARAN TUR9213 M GOZTEPE SAILING CLUB 89.0 137.0 (48.0 BFD) 20.0 16.0 29.0 12.0 12.0
19th SENTURK SINAN TUR9012 M-12 GOZTEPE SAILING CLUB 93.0 141.0 (48.0 BFD) 8.0 14.0 21.0 2.0 48.0 UFD
20th OZKAN DORUK TUR5902 M-12 TEKIRDAG YELKEN 94.0 129.0 8.0 18.0 22.0 (35.0) 21.0 25.0
21st BAKIR ATES ALI TUR5901 M-12 TEKIRDAG YELKEN 96.0 130.0 10.0 16.0 (34.0) 32.0 19.0 19.0
22nd MPAKIRTZIS STRATOS GRE79 M-12 OFTH 96.0 139.0 27.0 19.0 20.0 10.0 (43.0) 20.0
23rd PAMUKCU CAN BARBAROS TUR9221 M-12 GOZTEPE SAILING CLUB 101.0 149.0 (48.0 BFD) 48.0 UFD 25.0 14.0 3.0 11.0
24th DIMITRIADIS SPYROS GRE1324 M-12 OFTH 102.0 142.0 5.0 28.0 15.0 33.0 (40.0) 21.0
25th CHATOUPI MARIANNA GRE1 F-12 OFTH 107.0 140.0 23.0 22.0 18.0 26.0 (33.0) 18.0
26th GEREN LOUKAS GRE1327 M OFTH 110.0 145.0 25.0 25.0 9.0 25.0 (35.0) 26.0
27th TRELLOPOULOU IOANNA GRE5863 F N.C.Katerini 110.0 140.0 19.0 26.0 23.0 22.0 20.0 (30.0)
28th PARODI ZOI ITA750 F YACHT CLUB IMPERIA 115.0 144.0 (29.0) 27.0 21.0 13.0 25.0 29.0
29th GIANNAKIDIS GRIGORIS GRE100 M-12 NOA 115.0 163.0 16.0 (48.0 UFD) 26.0 19.0 32.0 22.0
30th GOCMEN DENIZ TUR5910 M-12 TEKIRDAG YELKEN 121.0 169.0 14.0 29.0 (48.0 UFD) 27.0 28.0 23.0
31st MARETIS STYLIANOS GRE76 M N.C.Katerini 132.0 180.0 26.0 38.0 27.0 12.0 29.0 (48.0 UFD)
32nd KIZIROGLOY XRISTINA GRE719 F-12 SAILING CLUB PAGGAIO KAVALA 141.0 180.0 30.0 34.0 30.0 23.0 24.0 (39.0)
33rd KAPANIDIS DIMITRIS GRE0 M-12 NOA 151.0 199.0 11.0 (48.0 UFD) 36.0 36.0 36.0 32.0
34th ATES DURU TUR5904 F-12 TEKIRDAG YELKEN 151.0 199.0 (48.0 BFD) 32.0 33.0 37.0 18.0 31.0
35th ATINC AKSEL TUR9293 M-12 GOZTEPE SAILING CLUB 152.0 200.0 (48.0 BFD) 33.0 29.0 39.0 27.0 24.0
36th DIMITRIADIS STELIOS GRE1325 M-12 OFTH 156.0 204.0 20.0 31.0 (48.0 UFD) 28.0 44.0 33.0
37th KARA KEMAL EFE TUR5926 M-12 TEKIRDAG YELKEN 157.0 205.0 (48.0 BFD) 24.0 48.0 UFD 34.0 15.0 36.0
38th UZEL RUZGAR TUR5905 M-12 TEKIRDAG YELKEN 162.0 210.0 (48.0 BFD) 30.0 37.0 38.0 30.0 27.0
39th HUNKAR AHMET METE TUR5907 M-12 TEKIRDAG YELKEN 172.0 213.0 28.0 36.0 31.0 40.0 37.0 (41.0)
40th PARODI PARIDE ITA716 M-12 YACHT CLUB IMPERIA 172.0 215.0 32.0 35.0 28.0 (43.0) 39.0 38.0
41st ONCEL CAN ORHAN TUR9004 M-12 GOZTEPE SAILING CLUB 178.0 226.0 (48.0 BFD) 48.0 DNC 32.0 30.0 34.0 34.0
42nd MARGAROPOULOS KONSTANTINOS GRE685 M-12 OFTH 184.0 230.0 21.0 39.0 42.0 (46.0) 45.0 37.0
43rd GIANNAKIDOU AGGELIKI GRE1599 F PIRAEUS SC 184.0 232.0 24.0 (48.0 UFD) 35.0 44.0 41.0 40.0
44th KAGOUDI ELISAVET GRE102 F NOA 189.0 232.0 31.0 40.0 38.0 42.0 38.0 (43.0)
45th YAMANOGLU MEHMET YAMAN TUR5922 M-12 TEKIRDAG YELKEN 201.0 249.0 (48.0 BFD) 37.0 39.0 41.0 42.0 42.0
46th FARMAKIDOU ATHANASIA GRE3046 F N.C.Katerini 206.0 254.0 33.0 42.0 41.0 (48.0 UFD) 46.0 44.0
47th HRISSOHOOU MARIOS GRE68 M-12 NOA 222.0 270.0 (48.0 BFD) 41.0 40.0 45.0 48.0 DNS 48.0 DNS

https://noalex.gr
[email protected]

https://noaregatta.gr/
[email protected]

Sailwave Scoring Software 2.28.11
www.sailwave.com